Brass Hex Nuts DIN 934 Brass Bolts Nuts Brass fasteners Brass Panel nuts Brass Lock Nuts india
Jamnagar Manufacturers Brass inserts Brass plastic moulding inserts Brass PPR inserts Brass fittings PPR fittings Brass CPVC inserts some nuts square nuts cap nuts
Brass panel nuts lock nuts jamn nuts Brass manufacturers india Jamnagar Brass components turned parts fasteners
Brass Roto Moulding inserts Brass inserts for rotational moulding plastic molding inserts
Brass Roto Moulding inserts Brass inserts for rotational moulding plastic molding inserts
 

Brass Roto Rotational moulding Inserts

We offer a wide  array of Brass inserts for rotational plastic molding and for water tanks.The Brass roto moulding inserts rotational moulding inserts  range of inserts is specifically for the rotomoulding industry, and is available in a variety of versions. The square style, with associated deep grooves, provides an extremely large surface are to adhere to, resulting in high torque and pull-out performance.
Brass Roto Moulding inserts Brass inserts for rotational moulding plastic molding inserts Brass Roto Moulding inserts Brass inserts for rotational moulding plastic molding inserts
SQUARE BLIND VERSION
P/NO THREAD A B C D E F GROOVES
002224 M4 8.5 6.0 5.4 1.5 2.0 1.5 2
002225 M5 10.0 7.0 6.4 1.7 2.5 1.6 2
002226 M6 10.0 8.0 7.5 1.7 2.5 1.6 2
002227 M6 15.0 8.0 7.5 1.7 2.5 2.4 3
002228 M8 16.0 10.0 9.4 1.7 2.5 3.4 3
002229 M8 19.0 10.0 9.4 1.7 2.5 2.2; 4
022210 M10 16.0 12.0 11.4 1.7 2.5 3.4 3
022211 M10 19.0 12.0 11.4 1.7 2.5 2.2 4
022212 M12 19.0 14.0 13.5 1.7 2.5 2.2 4
022213 M14 19.0 16.0; 15.5 1.7 2.5 2.2 4
022213 M16 19.0 18.0 17.5 1.7 2.5 2.2 4
HEX BLIND VERSION
P/NO THREAD A B C D E F GROOVES
022214 M4 8.5 8.0 6.1 1.5 2.0 1.5 2
022215 M5 10.0 8.0 6.1 1.7 2.5 1.6 2
022216 M6 10.0 10.0 7.7 1.7 2.5 1.6 2
022217 M6 15.0 10.0 7.7 1.7 2.5 2.4 3
022218 M8 16.0 12.0 9.8 1.7 2.5 3.4 3
022219 M8 19.0 12.0 9.4 9.8 2.5 2.2; 4
022220 M10 16.0 14.0 11.8 1.7 2.5 3.4 3
022221 M10 19.0 14.0 11.8 1.7 2.5 2.2 4
022222 M12 19.0 16.0 13.5 1.7 2.5 2.2 4
022223 M14 19.0 18.0 15.8 1.7 2.5 2.2 4
SQUARE THRU VERSION
P/NO THREAD A B C D E GROOVES
022224 M4 8.5 6.0 5.4 1.5 2.0 2
022225 M5 10.0 7.0 6.4 1.7 2.5 2
022226 M6 10.0 8.0 7.5 1.7 2.5 2
022227 M6 15.0 8.0 7.5 1.7 2.5 3
022228 M8 16.0 10.0 9.4 1.7 2.5 3
022229 M8 19.0 10.0 9.4 1.7 2.5 4
022230 M10 16.0 12.0 11.4 1.7 2.5 3
022231 M10 19.0 12.0 11.4 1.7 2.5 4
022232 M12 19.0 14.0 13.5 1.7 2.5 4
022233 M14 19.0 16.0; 15.5 1.7 2.5 4
HEX BLIND VERSION
P/NO THREAD A B C D E GROOVES
022214 M4 8.5 8.0 6.1 1.5 2.0 2
022215 M5 10.0 8.0 6.1 1.7 2.5 2
022216 M6 10.0 10.0 7.7 1.7 2.5 2
022217 M6 15.0 10.0 7.7 1.7 2.5 3
022218 M8 16.0 12.0 9.8 1.7 2.5 3
022219 M8 19.0 12.0 9.4 9.8 2.5 4
022220 M10 16.0 14.0 11.8 1.7 2.5 3
022221 M10 19.0 14.0 11.8 1.7 2.5 4
022222 M12 19.0 16.0 13.5 1.7 2.5 4
022223 M14 19.0 18.0 15.8 1.7 2.5 4
 

Threads of Brass roto moulding inserts rotational moulding inserts: Metric , NPT , BSP, BSPT, NPTF, UNEF, UNS, UNF , BSF, UNC, NPS, NPSM, BSW

Sizes of Brass roto moulding inserts rotational moulding inserts : 3mm 4mm 5mm 18mm 20mm 24mm 25mm 26mm 28mm 30mm 32mm 33mm 40mm 50mm M3 M4 M5 M6 M8 m10 m12 m16  M18 M20 M24 M25 M26 M28 M30 M32 M40 M50 1/8 5/32 3/16 1/4 5/16 3/8 1/2 7/8 3/4 1 11/4 11/2 2 2/12  6mm 8mm 10mm 12mm 16mm
 
tOur state of the art unit in Jamangar offers Brass roto moulding inserts rotational moulding inserts hreaded inserts,brass inserts,brass threaded inserts,threaded brass inserts,prototype injection moldings,threaded inserts for plastic,brass molding,rapid prototype injection molding,stainless threaded inserts,roto molding machine
 
Brass Nuts and Inserts India - manufacturers and exporters of Brass roto moulding inserts rotational moulding inserts   from Jamnagar -India